Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/104926| Title: | Session-7 Statistical Inference for Difference of Two Means Using t-Distribution |
| Contributors: | Garg, Neha |
| Issue Date: | 2024 |
| Publisher: | Indira Gandhi National Open University, New Delhi |
| URI: | http://egyankosh.ac.in//handle/123456789/104926 |
| Appears in Collections: | Part-B Interval Estimation and Statistical Inference |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Session-7.pdf | 3.22 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
