Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/105666| Title: | Unit-13 Interval Estimation for Proportion(s) and Variance(s) |
| Contributors: | Sangal, Prabhat Kumar |
| Issue Date: | 2024 |
| Publisher: | Indira Gandhi National Open University, New Delhi |
| URI: | http://egyankosh.ac.in//handle/123456789/105666 |
| Appears in Collections: | Block-3 Methods of Estimation |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-13.pdf | 509.19 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
