Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/106457
Title: | Unit-9 Early Warning, Alert, and Response System: Application of Big Data and Artificial Intelligence |
Contributors: | Garg, Rajat Kaur, Harjeet |
Issue Date: | 2024 |
Publisher: | Indira Gandhi National Open University, New Delhi |
URI: | http://egyankosh.ac.in//handle/123456789/106457 |
Appears in Collections: | Block-3 Disease Surveillance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unit-9.pdf | 302.26 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.