Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/111262| Title: | Session-26 Testing Significance of Mean Vectors using Hotelling's T2 |
| Contributors: | Shah, Rupal M. Garg, Neha |
| Issue Date: | 2025 |
| Publisher: | Indira Gandhi National Open University, New Delhi |
| URI: | http://egyankosh.ac.in//handle/123456789/111262 |
| Appears in Collections: | Part-F Multivariate Analysis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Session-26.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
