Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/112544| Title: | Unit-2 Tests for Polytomous Data |
| Contributors: | Srivastava, Rakesh Garg, Neha |
| Issue Date: | 2025 |
| Publisher: | Indira Gandhi National Open University, New Delhi |
| URI: | http://egyankosh.ac.in//handle/123456789/112544 |
| Appears in Collections: | Block-1 Categorical Data Analysis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-2.pdf | 445.88 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
