Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/45070| Title: | Experiment-2 Soil Moisture at Field Capacity and Wilting Point and Available Water Holding Capacity |
| Contributors: | Kumar, Mukesh |
| Issue Date: | 2018 |
| Publisher: | IGNOU |
| URI: | http://egyankosh.ac.in//handle/123456789/45070 |
| Appears in Collections: | Practical Manual-I |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Experiment-2.pdf | 2.41 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
