Please use this identifier to cite or link to this item:
https://egyankosh.gkpad.com/page/65184| Title: | Unit-5 Computation of measures of variability |
| Contributors: | Kulshreshta, Usha Misra, Monika |
| Issue Date: | 2020 |
| Publisher: | Indira Gandhi National Open University, New Delhi |
| URI: | http://egyankosh.ac.in//handle/123456789/65184 |
| Appears in Collections: | Block-2 Measures of Central Tendency and Variability Block-2 Measures of Central Tendency and Variability |
Files in This Item:
⬇️ Download Your PDF File, click on the link given below ⬇️
पीडीऍफ़ फाइल डाउनलोड करने के लिए नीचे दिए गये लिंक पर क्लिक करें

Thanks! for visiting, Jai Hind 🇮🇳

FaceBook Page