Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/70642
Title: | Unit-1 Air Quality Impact Analysis |
Contributors: | Mohanraj |
Issue Date: | 2019 |
Publisher: | Indira Gandhi National Open University, New Delhi |
URI: | http://egyankosh.ac.in//handle/123456789/70642 |
Appears in Collections: | Block-2 Air, Water Quality and Socio-economic Impact Analysis Block-2 Air, Water Quality and Socio-economic Impact Analysis Block-2 Air, Water Quality and Socio-economic Impact Analysis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unit-1.pdf | 449.59 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.