Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/71449| Title: | Block-3 Research and Statistical Methods in Public Health |
| Contributors: | Sarma, K.V.S. Venkatramana, Palla |
| Issue Date: | 2021 |
| Publisher: | Indira Gandhi National Open University, New Delhi |
| URI: | http://egyankosh.ac.in//handle/123456789/71449 |
| ISBN: | 9789391229061 |
| Appears in Collections: | Block-3 Research and Statistical Methods in Public Health Block-3 Research and Statistical Methods in Public Health Block-3 Research and Statistical Methods in Public Health Block-3 Research and Statistical Methods in Public Health Block-3 Research and Statistical Methods in Public Health |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Block-3.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
