Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/71450| Title: | Unit-8 Research Methods and Statistical Tools |
| Contributors: | Sarma, K.V.S. |
| Issue Date: | 2021 |
| Publisher: | Indira Gandhi National Open University, New Delhi |
| URI: | http://egyankosh.ac.in//handle/123456789/71450 |
| Appears in Collections: | Block-3 Research and Statistical Methods in Public Health Block-3 Research and Statistical Methods in Public Health Block-3 Research and Statistical Methods in Public Health Block-3 Research and Statistical Methods in Public Health Block-3 Research and Statistical Methods in Public Health |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-8.pdf | 389.64 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
