Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/71451
Title: | Unit-9 Data Analysis |
Contributors: | Sarma, K.V.S. |
Issue Date: | 2021 |
Publisher: | Indira Gandhi National Open University, New Delhi |
URI: | http://egyankosh.ac.in//handle/123456789/71451 |
Appears in Collections: | Block-3 Research and Statistical Methods in Public Health Block-3 Research and Statistical Methods in Public Health Block-3 Research and Statistical Methods in Public Health Block-3 Research and Statistical Methods in Public Health Block-3 Research and Statistical Methods in Public Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unit-9.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.