Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/81189| Title: | Experiment-3 Quantitative Estimation of DNA and RNA by UV Spectrophotometry |
| Contributors: | Goel, Anita |
| Issue Date: | 2021 |
| Publisher: | Indira Gandhi National Open University, New Delhi |
| URI: | http://egyankosh.ac.in//handle/123456789/81189 |
| Appears in Collections: | BBCCL-118 Gene Organisation, Replication and Repair : (Laboratory) BBCCL-118 Gene Organisation, Replication and Repair : (Laboratory) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EXPERIMENT 3.pdf | 642.38 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
