Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/83039| Title: | Block-3 Human Population Structure and Disease Pattern |
| Contributors: | Meitei, Khangembam Taibanganba Singh, Huidrom Suraj Devi, Thangjam Chitralekha Sarin, Kumud Latheef, S.A.A. Meitei, S. Yaiphaba Konjengbam, Henry Venkatramana, Palla |
| Issue Date: | 2022 |
| Publisher: | Indira Gandhi National Open University, New Delhi |
| URI: | http://egyankosh.ac.in//handle/123456789/83039 |
| Appears in Collections: | Block-3 Human Population Structure and Disease Pattern |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Block-3.pdf | 1.68 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
