Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/83061| Title: | Unit-13 IR Spectroscopy |
| Contributors: | Banerjee, Kamalika |
| Issue Date: | 2022 |
| Publisher: | Indira Gandhi National Open University, New Delhi |
| URI: | http://egyankosh.ac.in//handle/123456789/83061 |
| Appears in Collections: | Block-4 Applications of Spectroscopy to Simple Organic Molecules |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-13.pdf | 2.02 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
