Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/85828
Title: | इकाई-21 समष्टि चर आँकड़े : राष्ट्रीय आय, बचत एवं निवेश |
Contributors: | एस एस सूर्यनारायणन |
Issue Date: | 2015 |
Publisher: | इंदिरा गांधी राष्ट्रीय मुक्त विश्वविद्यालय, नई दिल्ली |
URI: | http://egyankosh.ac.in//handle/123456789/85828 |
Appears in Collections: | खंड-6 भारतीय अर्थव्यवस्था के आँकड़ों के आधार खंड-6 भारतीय अर्थव्यवस्था के आँकड़ों के आधार |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unit-21.pdf | 518.84 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.