Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/92267
Title: | इकाई-10 निवेश-सूची माध्य और प्रसरण विश्लेषण करण सभरवाल |
Contributors: | सभरवाल, करण |
Issue Date: | 2022 |
Publisher: | इंदिरा गांधी राष्ट्रीय मुक्त विश्वविद्यालय, नई दिल्ली |
URI: | http://egyankosh.ac.in//handle/123456789/92267 |
Appears in Collections: | खंड-4 एकल-अवधि यादृच्छिक रोकड़ प्रवाह |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unit-10.pdf | 491.88 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.