Block-4 Quantitative Methods-II
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
| Issue Date | Title | Contributor(s) |
| 2015 | Unit-17 Structural Equation Modeling | Asthana, Hari Shankar |
| 2015 | Unit-16 Correspondence Analysis | Sharma, Vivek N. |
| 2023 | Unit-15 Cluster Analysis | Neha; Nizami, Nausheen |
| 2015 | Unit-14 Canonical Correlation Analysis | Sharma, Vivek N. |
| 2015 | Unit-13 Multivariate Analysis: Factor Analysis | Kumar, Darvinder |
| 2015 | Block-4 Quantitative Methods-II | Kumar, Darvinder; Sharma, Vivek N.; Nizami, Nausheen; Bailwal, Neha; Asthana, Hari Shankar; Prasad, Narayan |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6