Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/105167| Title: | Session-17 Operating Characteristic and Average Outgoing Quality Curves Using R |
| Contributors: | Kumari, Taruna |
| Issue Date: | 2023 |
| Publisher: | Indira Gandhi National Open University, New Delhi |
| URI: | http://egyankosh.ac.in//handle/123456789/105167 |
| Appears in Collections: | Part-D Statistical Quality Control and Time Series Analysis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Session-17.pdf | 514.39 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
