Part-D Statistical Quality Control and Time Series Analysis
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11
Issue Date | Title | Contributor(s) |
2023 | Session-21 Estimation of Reliability Using R | Kumari, Taruna |
2023 | Session-20 Seasonal Component Analysis Using R | Kumari, Taruna |
2023 | Session-19 Smoothing of time Series Using R | Kumari, Taruna |
2023 | Session-18 Estimation of Trend by Curve Fitting Using R | Kumari, Taruna |
2023 | Session-17 Operating Characteristic and Average Outgoing Quality Curves Using R | Kumari, Taruna |
2023 | Session-16 Control Chart for Number of Defects Using R | Kumari, Taruna |
2023 | Session-15 Control Chart for Number of Defectives Using R | Kumari, Taruna |
2023 | Session-14 Control Chart for Proportion of Defectives Using R | Kumari, Taruna |
2023 | Session-13 Control Charts for Mean and Standard Deviation Using R | Kumari, Taruna |
2023 | Session-12 Control Charts for Mean and Range Using R | Kumari, Taruna |
2023 | Part-D Statistical Quality Control and Time Series Analysis | Kumari, Taruna |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11