Block-3 Image Classification and Change Detection Techniques
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
Issue Date | Title | Contributor(s) |
2024 | Unit-16 Accuracy Assessment of Thematic Maps | Deshmukh, Benidhar |
2024 | Unit-15 Change Detection Techniques | Chavan, Sapana; B. Leena K.; Deshmukh, Benidhar |
2024 | Unit-14 Supervised Classification | Chatterjee, Sourish; Anand, Anupam |
2024 | Unit-13 Unsupervised Classification | Chatterjee, Sourish |
2024 | Block-3 Image Classification and Change Detection Techniques | Chatterjee, Sourish; Anand, Anupam; Chavan, Sapana B.; Leena K.; Deshmukh, Benidhar; Verma, Omkar |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5