Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
| Issue Date | Title | Contributor(s) |
|---|---|---|
| 2017 | Block Introduction | - |
| 2017 | Appendix | - |
| 2017 | Unit-16 Analysis of Frequencies | Sangal, Prabhat Kumar |
| 2017 | Unit-15 K-Sample Tests | Sangal, Prabhat Kumar |
| 2017 | Unit-14 Two-Sample Tests | Dubey, Vyas; Sangal, Prabhat Kumar |
| 2017 | Unit-13 One-Sample Tests | Dubey, Vyas; Sangal, Prabhat Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
