Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/43431| Title: | Experiment-27 Determination of Reichert Meissl (RM) Value and Polenske Value (PV) in Oils and Fats |
| Contributors: | Aggarwal, Manjeet |
| Issue Date: | 2018 |
| Publisher: | IGNOU |
| URI: | http://egyankosh.ac.in//handle/123456789/43431 |
| Appears in Collections: | MVPL-002 Chemical Analysis and Quality Assurance Practical Manual |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Experiment-27.pdf | 114.39 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
