Block-2 Teaching Arithmatic and Commercial Mathematics
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
Issue Date | Title | Contributor(s) |
2018 | Unit-5 Number System, Exponents and Logarithms | Sharma, M.M.; Sharma, R.C.; Chauhan, C.P.S.; Baderia, G.S. |
2018 | Unit-6 Elementary Number Theory | Sharma, M.M.; Sharma, R.C.; Chauhan, C.P.S.; Baderia, G.S. |
2018 | Unit-7 Percent (I) Application to Everday Activities | Sharma, M.M.; Sharma, R.C.; Chauhan, C.P.S.; Baderia, G.S. |
2018 | Unit-8 Percent (II) Commercial Mathematics | Sharma, M.M.; Sharma, R.C.; Chauhan, C.P.S.; Baderia, G.S. |
2018 | Unit-9 Statistics: Averages, Graphic Representation and Classification of Data | Sharma, M.M.; Sharma, R.C.; Chauhan, C.P.S.; Baderia, G.S. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5