Block-4 Statistical Techniques of Analysis
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
Issue Date | Title | Contributor(s) |
2018 | Unit-12 Tabulation and Graphical Representation of Data | Bansal, I.K.; Vasishtha, K.K.; Gyanani, T.C.; Sharma, M. C.; Shukla, Snehlata; Kumar, Sunaina |
2018 | Unit-13 Measures of Central Tendency | Bansal, I.K.; Vasishtha, K.K.; Gyanani, T.C.; Sharma, M.C.; Shukla, Snehlata; Kumar, Sunaina |
2018 | Unit-14 Measures of Dispersion | Bansal, I.K.; Vasishtha, K.K.; Gyanani, T.C.; Sharma, M.C.; Shukla, Snehlata; Kumar, Sunaina |
2018 | Unit-15 Normal Distribution and its Interpretation | Bansal, I.K.; Vasishtha, K.K.; Gyanani, T.C.; Sharma, M. C.; Shukla, Snehlata; Kumar, Sunaina |
2018 | Unit-16 Correlation - Its Interpretation and Importance | Bansal, I.K.; Vasishtha, K.K.; Gyanani, T.C.; Sharma, M.C.; Shukla, Snehlata; Kumar, Sunaina |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5