P-04 Information sources, system and services
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 35
| Issue Date | Title | Contributor(s) |
| - | M-10 Indexing & abstracting sources : use and evaluation | - |
| - | M-02 Type of information sources : documnetry primary, secondary and tertiary | - |
| - | M-05 Dictionaries : use and evaluation | - |
| - | M-29 International system for Agricultural Science and Technology (AGRIS) | - |
| - | M-32 National Information Systems and Programmes in Social Sciences | - |
| - | M-28 International nuclear information system (INIS) | - |
| - | M-26 Information products | - |
| - | M-20 Reference librarian : role, skill & competencies other information intermediaries | - |
| - | M-23 Alerting services : concept, need and techniques current awareness service (CAS) | - |
| - | M-21 Role of various specialists in design and development of Information products | - |
| - | M-15 Information users nd their information needs : category of information users and their needs | - |
| - | M-14 Review sources, State-of-the-art reports, Trends etc | - |
| - | M-13 Standards, Patents, Trade catalogues, etc as source of information | - |
| - | M-24 Information intermediaries : types and functions | - |
| - | M-18 Reference interview & search techniques | - |
| - | M-16 User studies, users education | - |
| - | M-11 Handbooks, Yearbooks, etc : use and evaluation | - |
| - | M-12 Sources for current Information : an overview | - |
| - | M-03 Types of Information sources: non-documentary : oganisations and humans | - |
| - | M-08 Biographical sources: use and evaluation (Including Linkedin, Facebook) | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 35