Collection's Items (Sorted by Submit Date in Descending order): 1 to 12 of 12
Issue Date | Title | Contributor(s) |
2020 | Unit-11 Compounding and Discounting | Dogi, H.K.; Raju, M.S.Senam |
2020 | Unit-10 Interest Rates | Dogi, H.K.; Raju, M.S.Senam |
2020 | Unit-9 Application of Derivatives | Kaur, Sarabjit Singh; Raju, M.S.Senam |
2020 | Unit-8 Maxmima and Minimima of Functions | Kaur, Sarabjit Singh; Raju, M.S.Senam |
2020 | Unit-7 Concept of Differentiation | Kaur, Sarabjit Singh; Raju, M.S.Senam |
2020 | Unit-6 Limit and Continuity | Kaur, Sarabjit Singh; Raju, M.S.Senam |
2020 | Unit-5 Mathematical Functions | Kaur, Sarabjit Singh; Raju, M.S.Senam |
2020 | Unit-4 Application of Matrices in Business and Economics | Singh, G.P; Raju, M.S.Senam |
2020 | Unit-3 Inverse of Matrices | Singh, G.P; Raju, M.S.Senam |
2020 | Unit-2 Determinants | Singh, G.P; Raju, M.S.Senam |
2020 | Unit- 1 Introduction to Matrices | Singh, G.P; Raju, M.S.Senam |
2020 | Part-A Business Mathematics | Singh, G.P; Kaur, Sarabjit Singh; Ratan, Vidya; Tyagi, Madhu; Dogi, H.K.; Raju, M.S.Senam |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 12 of 12