Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/60015| Title: | Unit-15 Geoinformatics for climate change adaptation and disaster risk reduction |
| Contributors: | Sarma, Kiranmay Kumari, Maya Ramanan, V.Venkat Shah, Shachi Ramanan, V. Venkat |
| Issue Date: | 2020 |
| Publisher: | Indira Gandhi National Open University, New Delhi |
| URI: | http://egyankosh.ac.in//handle/123456789/60015 |
| Appears in Collections: | Block-4 Application of Geoinformatics in Climate Change Block-4 Application of Geoinformatics in Climate Change |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit15.pdf | 496.63 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
