Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Issue Date | Title | Contributor(s) |
---|---|---|
2017-04-19 | Unit-14 Analysis of Quantitative Data (Descriptive Statistical Measures: Selection and Application) | - |
2017-04-19 | Unit-15 Analysis of Quantitative Data: Inferential Statistics Based on Parametric Tests | - |
2017-04-19 | Unit-16 Analysis of Quantitative Data: Inferential Statistics Based on Non-Parametric Tests | - |
2017-04-19 | Unit-17 Analysis of Qualitative Data | - |
2017-04-19 | Unit-18 Data Analysis Techniques in Qualitative Research | - |
2017-04-19 | Unit-19 Computer Data Analysis | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6