BBCCL-102 Molecules of Life Lab
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10
Issue Date | Title | Contributor(s) |
2020 | Experiment-9 Estimation of Vitamin C | Kareem, M. Abdul |
2020 | Experiment-8 Determination of Nucleic Acid Purity by UV Absorption Method | Kareem, M. Abdul |
2020 | Experiment-7 Qualitative Tests for Lipids | Kareem, M. Abdul |
2020 | Experiment-6 Qualitative Tests for Amino Acids and Proteins | Kareem, M. Abdul |
2020 | Experiment-5 Qualitative Tests for Carbohydrates | Kareem, M. Abdul |
2020 | Experiment-4 Determination of pKa of Glycine | Kareem, M. Abdul |
2020 | Exercise-3 Measuring pH, Calibration of pH Meter and Preparation of Buffers | Kareem, M. Abdul |
2020 | Exercise-2 Preparation of Normal, Molar and Percent Solutions | Kareem, M. Abdul |
2020 | Exercise-1 Cleaning and Maintenance of Glass Ware, Safety Measures in Laboratories | Kareem, M. Abdul |
2020 | BBCCL-102 Molecules of Life Lab | Kareem, M. Abdul |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10