BGYCL-138 Stratigraphy and Palaeontology : Laboratory
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9
Issue Date | Title | Contributor(s) |
2020 | Experiment-8 Preparation of stratigraphic columns | Verma, Omkar |
2020 | Experiment-7 Preparation of lithostratigraphic maps of India | Verma, Omkar |
2020 | Experiment-6 Preparation of physiographic maps of India | Verma, Omkar |
2020 | Experiment-5 Morphological characters, systematic position and age of fossil genera pertaining to echinoids | Parcha, S. K. |
2020 | Experiment-4 Morphological characters, systematic position and age of fossil genera pertaining to trilobites | Parcha, S. K |
2020 | Experiment-3 Morphological characters, systematic position and age of fossil genera pertaining to cephalopods | Parcha, S. K |
2020 | Experiment-2 Morphological characters, systematic position and age of fossil genera pertaining to bivalves | Verma, Omkar |
2020 | Experiment-1 Morphological characters, systematic 3 c position and age of fossil genera pertaining to brachiopods | Verma, Omkar |
2020 | BGYCL-138 Stratigraphy and Palaeontology : Laboratory | Verma, Omkar; Parcha, S. K.; Gogoi, Kakoli |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9