Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/70641| Title: | Block-2 Air, Water Quality and Socio-economic Impact Analysis |
| Contributors: | Mohanraj Rupini, B. |
| Issue Date: | 2019 |
| Publisher: | Indira Gandhi National Open University, New Delhi |
| URI: | http://egyankosh.ac.in//handle/123456789/70641 |
| ISBN: | 9879388980012 |
| Appears in Collections: | Block-2 Air, Water Quality and Socio-economic Impact Analysis Block-2 Air, Water Quality and Socio-economic Impact Analysis Block-2 Air, Water Quality and Socio-economic Impact Analysis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Block-2.pdf | 808.11 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
