Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/72178| Title: | Unit-15 Data Analysis |
| Contributors: | Sabharwal, Tarjeet |
| Issue Date: | 2020 |
| Publisher: | Indira Gandhi National Open University, New Delhi |
| URI: | http://egyankosh.ac.in//handle/123456789/72178 |
| Appears in Collections: | Block-4 Analysis and Interpretation Block-4 Analysis and Interpretation |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-15.pdf | 19.31 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
