MFN-009 Research Methods and Biostatistics
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15
Issue Date | Title | Contributor(s) |
2019 | Unit-14 Data Management, Analysis and Presentation | - |
2019 | Unit-13 Statistical Testing of Hypothesis | - |
2019 | Unit-12 Analysis of Data | - |
2019 | Unit-11 Reference Values, Health Indicators and Validity of Diagnostic Tests | Kapur, Deeksha |
2019 | Unit-10 Tabulation and Organization of Data | - |
2019 | Unitr-9 Data Collection | - |
2019 | Unit-8 Research Tools-II: Interview, Observation and Documents | - |
2019 | Unit-7 Research Tools-I: Questionnaire, Rating Scale, Attitude Scale and Tests | - |
2019 | Unit-6 Methods of Sampling | - |
2019 | Unit-5 Issues in the Design and Conduct of Selected Epidemiological Research Designs | - |
2019 | Unit-4 Design Strategies in Research: Analytic Studies | Kapur, Deeksha |
2019 | Unit-3 Design Strategies in Research: Descriptive Studies | Kapur, Deeksha |
2019 | Unit-2 Formulation of Research Problem | Udipi, Shobha |
2019 | Unit-1 Basic Concepts | Udipi, Shobha |
2019 | MFN-009 Research Methods and Biostatistics | Udipi, Shobha; Kapur, Deeksha |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15