Block-3 Statistical Methods-I
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Issue Date | Title | Contributor(s) |
2020 | Unit-11 Computation of Measures of Variability | Kulshrestha, Usha; Misra, Monika |
2020 | Unit-10 Introduction to Measures of Variability | Kulshrestha, Usha; Misra, Monika |
2020 | Unit-9 Introduction to Measures of Central Tendency | Shetgovekar, Suhas |
2020 | Unit-8 Data Organisation and Graphical Representation | Viegas, Vijay |
2020 | Unit-7 Introduction to Statistics | Shetgovekar, Suhas |
2020 | Block-3 Statistical Methods-I | Shetgovekar, Suhas; Viegas, Vijay; Shetgovekar, Suhas; Kulshrestha, Usha; Misra, Monika |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6