Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/75875| Title: | Unit-9 Data Analytics in Order to Cash Cycle |
| Contributors: | Sood, Ajay |
| Issue Date: | 2021 |
| Publisher: | Indira Gandhi National Open University, New Delhi |
| URI: | http://egyankosh.ac.in//handle/123456789/75875 |
| Appears in Collections: | Course-4 Order to Cash (O2C) Accounts Receivable |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-9.pdf | 11.92 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
