Course-4 Order to Cash (O2C) Accounts Receivable
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10
Issue Date | Title | Contributor(s) |
2021 | Unit-9 Data Analytics in Order to Cash Cycle | Sood, Ajay |
2021 | Unit-8 Quality Checks in O2C Cycle | Sood, Ajay |
2021 | Unit-7 O2C Operations | Sood, Ajay |
2021 | Unit-6 Accounts Receivable | Sood, Ajay |
2021 | Unit-5 Collection | Sood, Ajay |
2021 | Unit-4 Order Management & Invoicing | Sood, Ajay |
2021 | Unit-3 Credit Review | Sood, Ajay |
2021 | Unit-2 Stages of Order to Cash Cycle | Sood, Ajay |
2021 | Unit-1 Introduction to Order to Cash Cycle | Sood, Ajay |
2021 | Course-4 Order to Cash (O2C) Accounts Receivable | Sood, Ajay; Raju, M. S. Senam |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10