Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/77323| Title: | Unit-7 Univariate Data Analysis |
| Contributors: | Sharma, J.C. |
| Issue Date: | 2021 |
| Publisher: | Indira Gandhi National Open University, New Delhi |
| URI: | http://egyankosh.ac.in//handle/123456789/77323 |
| Appears in Collections: | Block-3 Analysis of Quantitative Data Block-3 Analysis of Quantitative Data Block-3 Analysis of Quantitative Data Block-3 Analysis of Quantitative Data Block-3 Analysis of Quantitative Data Block-3 Analysis of Quantitative Data |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-7.pdf | 27.42 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
