Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/79540| Title: | Experiment-6 Determination of Surface Tension of a Liquid or a Dilute Solution Using A Stalagmometer |
| Contributors: | Malhotra, Sunita |
| Issue Date: | 2021 |
| Publisher: | Indira Gandhi National Open University, New Delhi |
| URI: | http://egyankosh.ac.in//handle/123456789/79540 |
| Appears in Collections: | BCHCL-138 Chemistry Lab IV: Coordination Chemistry, States of Matter and Chemical Kinetics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-6.pdf | 728.11 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
