BCHCL-138 Chemistry Lab IV: Coordination Chemistry, States of Matter and Chemical Kinetics
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 12 of 12
Issue Date | Title | Contributor(s) |
2021 | Experiment-11 To Study the Kinetics of Saponification of an Ester by Titrimetry | Kumar, Sanjiv |
2021 | Experiment-10 To Study the Kinetics of Acid-Catalysed Hydrolysis of an Ester by Titrimetry | Kumar, Sanjiv |
2021 | Experiment-9 To Study the Kinetics of Persulphate-Iodide Ion Reaction by Initial Rate Method | Kumar, Sanjiv |
2021 | Unit-8 Measurement of the Coefficient of Viscosity | Malhotra, Sunita |
2021 | Experiment-7 Study of Variation of Surface Tension with the Concentration of a Detergent | Malhotra, Sunita |
2021 | Experiment-6 Determination of Surface Tension of a Liquid or a Dilute Solution Using A Stalagmometer | Malhotra, Sunita |
2021 | Experiment-5 Determination of Composition of a Complex by Job’s method | Banerjee, Kamalika |
2021 | Unit-4 Spectrophotometric Titration | Banerjee, Kamalika |
2021 | Unit-3 Complexometric Titrations | Banerjee, Kamalika |
2021 | Experiment-2 Gravimetric Analysis | Banerjee, Kamalika |
2021 | Unit-1 Qualitative Inorganic Analysis | Banerjee, Kamalika |
2021 | BCHCL-138 Chemistry Lab IV: Coordination Chemistry, States of Matter and Chemical Kinetics | Malhotra, Sunita; Kumar, Sanjiv; Banerjee, Kamalika |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 12 of 12