Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/79541
Title: | Experiment-7 Study of Variation of Surface Tension with the Concentration of a Detergent |
Contributors: | Malhotra, Sunita |
Issue Date: | 2021 |
Publisher: | Indira Gandhi National Open University, New Delhi |
URI: | http://egyankosh.ac.in//handle/123456789/79541 |
Appears in Collections: | BCHCL-138 Chemistry Lab IV: Coordination Chemistry, States of Matter and Chemical Kinetics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unit-7.pdf | 477.71 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.