Block-2 Informetrics: Elements and Application
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Issue Date | Title | Contributor(s) |
2004 | Unit-10 User Studies | Sen, B.K. |
2004 | Unit-9 Analysis of Library Related Data | Sengupta, I.N. |
2004 | Unit-8 Informetrics Phenomena | Neelameghan, A. |
2004 | Unit-7 Rank and Size Frequency Models | Gupta, B.M. |
2004 | Unit-6 Law of Scattering and its Applications | Prasad, K.N. |
2004 | Block-2 Informetrics: Elements and Application | Prasad, K.N.; Gupta, B.M.; Neelameghan, A.; Sengupta, I.N.; Sen, B.K.; Ghosh, S.B. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6