Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/81742| Title: | Block-4 Spectroscopic Methods of Analysis |
| Contributors: | Kumar, Lalita S. Kumar, Sanjiv Farooqi, J. A. |
| Issue Date: | 2022 |
| Publisher: | Indira Gandhi National Open University, New Delhi |
| URI: | http://egyankosh.ac.in//handle/123456789/81742 |
| Appears in Collections: | Block-4 Spectroscopic Methods of Analysis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Block-4.pdf | 8.94 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
