BBCCL-116 Human Physiology
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10
Issue Date | Title | Contributor(s) |
2022 | Experiment-9 Studies of Histological slides of Connective Tissues, Liver and Spinal cord | Shakya, Arvind Kumar |
2022 | Experiment-8 Measurement of the Blood Pressure and Pulse Rate | Shakya, Arvind Kumar |
2022 | Experiment-7 Determination of pH of Urine using pH strips | Shakya, Arvind Kumar |
2022 | Experiment-6 Determination of Ratio of Albumin and Globulin | Shakya, Arvind Kumar |
2022 | Experiment-5 To estimate the Hemoglobin Content in a Blood Sample | Shakya, Arvind Kumar |
2022 | Experiment-4 Clotting Time | Shakya, Arvind Kumar |
2022 | Experiment-3 Differential Leukocytes Count | Shakya, Arvind Kumar |
2022 | Experiment-2 Total RBC and WBC Counting | Shakya, Arvind Kumar |
2022 | Experiment-1 Methods of Blood Collection, Processing and Storage of Blood | Shakya, Arvind Kumar |
2022 | BBCCL-116 Human Physiology | Shakya, Arvind Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10