Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/88173| Title: | Unit-3 Statistical Measures for Diagnostic Tests |
| Contributors: | Srivastava, Rakesh Garg, Neha |
| Issue Date: | 2022 |
| Publisher: | Indira Gandhi National Open University, New Delhi |
| URI: | http://egyankosh.ac.in//handle/123456789/88173 |
| Appears in Collections: | Block-1 Categorical Data Analysis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-3.pdf | 683.5 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
