Block-2 Regression Analysis
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Issue Date | Title | Contributor(s) |
2022 | Unit-9 Regression Models with Indicator Variables | Shukla, G. K.; Garg, Neha |
2022 | Unit-8 Statistical Inference in Multiple Linear Regression | Srivastava, Rakesh; Garg, Neha |
2022 | Unit-7 Multiple Linear Regression | Srivastava, Rakesh; Garg, Neha |
2022 | Unit-6 Statistical Inference in Simple Linear Regression | Srivastava, Rakesh; Garg, Neha |
2022 | Unit-5 Simple Linear Regression | Srivastava, Rakesh; Garg, Neha |
2022 | Block-2 Regression Analysis | Srivastava, Rakesh; Shukla, G. K.; Garg, Neha |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6