Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/98519
Title: | Block-2 Geospatial Data and Data Analysis Tools |
Contributors: | Murali, O.M. Deshmukh, Benidhar Khiamniungan, Sujang Chatterjee, Sourish I. Prabu Gogoi, Kakoli Baskar, R. |
Issue Date: | 2023 |
Publisher: | Indira Gandhi National Open University, New Delhi |
URI: | http://egyankosh.ac.in//handle/123456789/98519 |
ISBN: | 9789355688859 |
Appears in Collections: | Block-2 Geospatial Data and Data Analysis Tools Block-2 Geospatial Data and Data Analysis Tools |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Block-2.pdf | 19.8 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.