Block-2 Geospatial Data and Data Analysis Tools
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7
Issue Date | Title | Contributor(s) |
2023 | Block-2 Geospatial Data and Data Analysis Tools | Murali, O.M.; Deshmukh, Benidhar; Khiamniungan, Sujang; Chatterjee, Sourish; I. Prabu; Gogoi, Kakoli; Baskar, R. |
2023 | Unit-4 Introduction to Geospatial Data | Murali, O.M.; Deshmukh, Benidhar |
2023 | Unit-8 Overview of Geospatial Data Analysis Tools-II | Gogoi, Kakoli; Deshmukh, Benidhar; Khiamniungan, Sujang |
2023 | Unit-6 Sources of Vector Data | Deshmukh, Benidhar; Khiamniungan, Sujang |
2023 | Unit-5 Sources of Raster Data | Deshmukh, Benidhar; Khiamniungan, Sujang |
2023 | Unit-9 Overview of Geospatial Programming Languages | I. Prabu |
2023 | Unit-7 Overview of Geospatial Data Analysis Tools-I | Deshmukh, Benidhar; Chatterjee, Sourish |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7