Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Issue Date | Title | Contributor(s) |
---|---|---|
2017-03-29 | Block-3 Quantitative Research Introduction | - |
2017-03-29 | Unit-1 Understanding Quantitative Research | Prasad, Kiran |
2017-03-29 | Unit-2 Research Design and Sampling | Gokhale, Sujata J.; Srivastava, Nilima |
2017-03-29 | Unit-3 Survey | Srivastava, Nilima; Prasad, Kiran |
2017-03-29 | Unit-4 Macro Data Sets, Indication and Indices | Prasad, Kiran |
2017-03-29 | Unit-5 Basic Measures of Data Management and Data Analysis | Prasad, Kiran |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6