Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/4063| Title: | Unit-5 Basic Measures of Data Management and Data Analysis |
| Contributors: | Prasad, Kiran |
| Issue Date: | 29-Mar-2017 |
| Publisher: | IGNOU |
| URI: | http://hdl.handle.net/123456789/4063 |
| Appears in Collections: | Block-3 Quantitative research Block-3 Quantitative research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MWG-005B3E-U5.pdf | 333.87 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
