eGyanKosh: Block-3 Quantitative research Study Material Free Download (IGNOU 2025)
Browse

Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Issue Date | Title | Contributor(s) |
---|---|---|
2017-03-29 | Block-3 Quantitative Research Introduction | - |
2017-03-29 | Unit-1 Understanding Quantitative Research | Prasad, Kiran |
2017-03-29 | Unit-2 Research Design and Sampling | Gokhale, Sujata J.; Srivastava, Nilima |
2017-03-29 | Unit-3 Survey | Srivastava, Nilima; Prasad, Kiran |
2017-03-29 | Unit-4 Macro Data Sets, Indication and Indices | Prasad, Kiran |
2017-03-29 | Unit-5 Basic Measures of Data Management and Data Analysis | Prasad, Kiran |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Discover
- 💖 Latest Government Jobs
- 💖 BA Books Free Download
- 💖 BSc Books Free Download
- 💖 B.Com Books Free Download
- 💖 B.Ed Books Free Download
- 💖 MA Books Free Download
- 💖 All University Latest Syllabus
- 💖 All University Study Material